Bushfire Mitigation Program
The Shire's annual bushfire mitigation program involves both chemical and mechanical works, with methods including slashing (mowing of understorey and grasses), hand-weeding, mulching (cutting and grinding of vegetation which is then left as a layer of mulch on the soil surface), pruning (cutting back selected branches or vegetation to maintain clearance and reduce fuel loads), spraying, hazard reduction burning and attention to access ways.
These works are funded through the Shire's annual budget and the Department of Fire and Emergency Services' Mitigation Activity Fund Grants Program.
The Shire of Mundaring proposes to carry out the following mitigation works during the 2025-2026 financial year.
Mitigation Activity Fund Treatments 2025-2026
No. | Location | Proposed Works (estimated size) | Status of Works |
1 | Reserves 9516 & 10636 Bega Street–Burton Road Darlington | Chemical works (0.5ha) | SCHEDULED - mid-September - Dec/Jan TBC - Mar/Apr TBC |
2 | Reserve 1847 Binbrook Park, Darlington | Firebreaks (2km) Mechanical works (1.9ha) | Forecast for: - Spring |
3 | Bunning Road (verges) Alison St to Quail St, Mt Helena | Mechanical works (5.7ha) | Forecast for: - December |
4 | Reserve 40820 adjacent to Chidlow Playgroup | Firebreaks (1.1km) | Forecast for: - October |
5 | Reserve 34765 adjacent to Chidlow Primary School | Firebreaks (0.75km) Mechanical works (1.4ha) | Forecast for: - October |
6 | Reserve 12453 Falls Park, Hovea | Firebreaks (3.2km) Mechanical works (2ha) | Forecast for: - Spring |
7 | Reserve 33079 adjacent to Mandoon Close, Darlington | Firebreaks (0.2km) Mechanical works (0.6ha) | Forecast for: - ASAP |
8 | Marnie Road (verges) Helena College to Lionel Rd, Glen Forrest | Mechanical works (1.5ha) | Forecast for: - March |
9 | Marshwood Place – to Jamroz Court Sawyers Valley | Fire access track (0.53km) | Forecast for: - ASAP |
10 | Reserve 22843 Milligan Park, Riley Rd, Stoneville | Mechanical works (2.5ha) + Firebreaks (2.5km) Chemical works (11.3ha) - follow-up Spring / Summer / Autumn | SCHEDULED - 11 August 2025 (23 days) |
11 | Reserve 7045 adjacent to Mundaring Arena | Firebreaks (0.3km) Mechanical works (2.6ha) | Forecast for: - March |
12 | Reserve 28501 Nan McMillan, Mitchell Rd, Darlington | Firebreaks (0.9km) Mechanical works (0.4ha) | Forecast for: - ASAP |
13 | Reserve 29269 Quail Street, Mt Helena | Firebreaks (10.4km) | Forecast for: - March |
14 | Reserve 38367 Cookes Brook, Rosedale Rd, Chidlow | Firebreaks (2.4km) Mechanical works (6.7ha) | Forecast for: - Spring |
Last updated: 7 August 2025